DESKSIDE SHREDDER : EBA 2127 S
- large volume for the shreds (100 litres)
- “SPS“ safety package (Safety Protection System):- electronically controlled safety flap in the feed opening as additional safety element
- electronic door protection with magnetic switch
- automatic reverse in case of paper jam with automatic cut-off
- automatic stop if the shred bag is full- double motor protection against overheating
- multifunction control element “EASY_SWITCH“with integrated optical indicators for the operational status of the shredder
- automatic start and stop via a photo cell
- 260 mm feed opening, suitable for convenient shredding of A4 continuous forms with tractor feed margins
- quiet but powerful 580 Watt motor
- high-quality wooden cabinet, mobile on castors
- bag frame for mounting disposable shred bags
- paper clip proof, solid cutting shafts from special hardened high-quality steel
- suitable for safe shredding of CDs (with 4 mm strip cut version)
- shred speed 0.1 m/sec
- attractive colour combination: silver / dark grey
- quality ”Made in Germany“
Product Description
Website : www.eba.de
| SPECIFICATION | |||
| Model | 2127 S | 2127 C | |
| Feed opening, mm | 260 | 260 | |
| Shredder type | strip cut | cross cut | |
| Shred width, mm | 4 | 4 x 40 | |
| Performance in sheets, A4 paper 70 g/m2 | 21 – 23 | 16 – 18 | |
| Performance in sheets, A4 paper 80 g/m2 | 18 – 20 | 13 – 15 | |
| Security level DIN 66399 | P-2 | P-3 | |
| Shreds also | credit cards ,CDs/DVDs | credit cards ,CDs/DVDs | |
| Paper clip proof solid steel cutting shafts | • | • | |
| Lifetime guarantee on the solid steel cutting shafts | • | • | |
| Shred speed, m/sec. | 0.06 | ||
| Volume of cabinet in litres | 100 | ||
| Shred bin volume in litres 2 | 75 (paper) / 3 (CDs/DVD s) | ||
| Power connection, volts / Hz (single phase)3 | 230 / 50 / 1~ | ||
| Motor capacity, W | 580 | ||
| Automatic start/stop via photo cell | • | ||
| ECC – Electronic Capacity Control4 | – | ||
| Control element | multifunction | ||
| SPS Safety Protection System: | – | ||
| – Patented safety flap in the feed opening | mechanical | ||
| – Automatic reverse / automatic power cut-off | – | ||
| – Automatic cut-off if shred bin is full | – | ||
| – Electronic door protection | – | ||
| – Double motor protection | • | ||
| – Zero energy standby mode5 | – | ||
| Awarded the “Blue Angel“ for high energy efficiency | – | ||
| Mobile on castors | – | ||
| Dimensions, mm (H x W x D) | 500 x 377 x 870 | ||
| Weight, kg | 30 | 30.50 | |

