DESKSIDE SHREDDER : EBA 1624 S
The high-performance entry model : Compact and very robust.
– high sheet capacity
– multifunction switch for start,stop and reverse
– transparent safety flap in the feed opening as an additional safety element to keep fingers, ties or other objects away from the cutting shafts
– practical handle for lifting off the shredder unit from the shred bin
– attractive shred bin (35 litres) from impact-resistant plastic
– powerful, quiet single phase motor
– double motor protection against overheating
– sturdy steel cutting mechanism that swallows paper clips
– Lifetime guarantee on the solid steel cutting shafts
– Colour: manhattan grey
– quality ”Made in Germany
Product Description
Website : www.eba.de
| SPECIFICATION | |||
| Model | 1624 S | 1624 C | |
| Feed opening, mm | 240 | 240 | |
| Shredder type | strip cut | cross cut | |
| Shred width, mm | 4 | 4 x 40 | |
| Performance in sheets, A4 paper 70 g/m2 | 19 – 21 | 13 – 15 | |
| Performance in sheets, A4 paper 80 g/m2 | 9 – 11 | 11 – 13 | |
| Security level DIN 66399 | P-2 | P-4 | |
| Shreds also | credit cards ,CDs/DVDs | credit cards ,CDs/DVDs | |
| Paper clip proof solid steel cutting shafts | • | • | |
| Lifetime guarantee on the solid steel cutting shafts | • | • | |
| Shred speed, m/sec. | 0.06 | ||
| Volume of cabinet in litres | 50 | ||
| Shred bin volume in litres 2 | 35 (paper) / 3 (CDs/DVD s) | ||
| Power connection, volts / Hz (single phase)3 | 230 / 50 / 1~ | ||
| Motor capacity, W | 390 | ||
| Automatic start/stop via photo cell | • | ||
| ECC – Electronic Capacity Control4 | – | ||
| Control element | multifunction | ||
| SPS Safety Protection System: | – | ||
| – Patented safety flap in the feed opening | mechanical | ||
| – Automatic reverse / automatic power cut-off | – | ||
| – Automatic cut-off if shred bin is full | – | ||
| – Electronic door protection | – | ||
| – Double motor protection | • | ||
| – Zero energy standby mode5 | – | ||
| Awarded the “Blue Angel“ for high energy efficiency | – | ||
| Mobile on castors | – | ||
| Dimensions, mm (H x W x D) | 635 x 395 x 291 | ||
| Weight, kg | 21 | 21 | |

