Adjustable Display

Featured with adjustable LCD display in which the angle can be adjusted for easy viewing and comfort reading even for prolonged usage.
IT Touch Keys

Keypads simulating the form of PC keyboards offer stable strokes and touch feelings. The key touch is accustomed to assist in ensuring fast and accurate inputs.
Grand total memory

With the grand total memory, complex calculation made easy by saving up the subtotals after each calculation and compute the accumulated totals with a touch.
Specifications for WS-1610H
| Display | |
| Display Type | Liquid Crystal Display |
| Digit Display | 16-Digit |
| Display Screen Size | 102 x 23mm (Large Display) |
| Functionality | |
| Constant Calculation | Yes |
| Business Calculation | N/A |
| Tax Calculation | N/A |
| Check and Correct | N/A |
| Auto Check | N/A |
| Memory | Yes (RM, CM, M+, M-) |
| Grand Total | Yes |
| Reverse Key (RV) | N/A |
| Sign Change | Yes |
| Shift Key / Backspace Key | Yes |
| Decimal | Yes (+, 4, 3, 2, 0, F) |
| Rounding | Yes (Up, 5 / 4, Dn) |
| Automatic Power Off | Yes (7mins.) |
| General | |
| Power Source | Dual Power (Battery + Solar) |
| Dimensions (L x W x H) | 198 x 150 x 38mm |
| Weight | 238g |
| Other Features | 1. Upright Angled & Adjustable Tilt Display 2. IT touch keyboard (PC keyboard) |

